Local Authority
Net information
Local Authorities - EOC | Call sign | VHF | UHF | Net Time |
Langford - Simplex (TX 123.0Hz) | VE7LFD | 146.415 | 446.025 | 19:00 |
CRD (Juan de Fuca) - Simplex (TX 123.0Hz) | VA7JDF | 146.430 | 446.050 | 19:00 |
CRD (Southern Gulf Islands) - Simplex (TX 123.0Hz) | VA7SGI | 146.430 | 446.050 | 19:10 |
Oak Bay - Simplex (TX 123.0Hz) | VE7OEP | 146.445 | 446.075 | 18:45 |
Sooke - Simplex (TX 123.0Hz) | VE7SOK | 146.460 | 446.100 | 18:45 |
CRD (Salt Spring) - Simplex (TX 123.0Hz) | VA7SSI | 146.595 | 446.300 | 19:00 |
Victoria - Simplex (TX 123.0Hz) | VE7VEP | 146.475 | 446.125 | 19:00 |
Esquimalt - Simplex (TX 123.0Hz) | VE7EEP | 147.540 | 446.350 | 19:00 |
Central Saanich - Simplex (TX 123.0Hz) | VE7CSP | 146.490 | 446.150 | 19:00 |
North Saanich - Simplex (TX 123.0Hz) | VE7NSP | 146.490 | 446.150 | 19:00 |
Sidney - Simplex (TX 123.0Hz) | VE7SDP | 146.490 | 446.150 | 19:00 |
Colwood - Simplex (TX 123.0Hz) | VE7CWD | 146.505 | 446.175 | 19:00 |
View Royal - Simplex (TX 123.0Hz) | VE7VRO | 146.535 | 446.200 | 19:00 |
Metchosin - Simplex (TX 123.0Hz) | VE7MEP | 146.550 | 446.225 | 18:45 |
Saanich - Simplex (TX 123.0Hz) | VE7SEP | 146.565 | 446.250 | 18:45 |
Highlands East/West - Simplex (TX123.0Hz) | VE7HEP | 147.510 | 446.325 | 18:45 |
CRD - Fisgard | VE7CRD | 146.980 - | 444.925 + | n/a |
EMBC VI PREOC | VE7PEP | 147.570 | 444.925 + | n/a |
Inter-Jurisdictional Rpt Frequency | n/a | 146.980 - | 444.925 + | 19:30 |
Notes: Primary 146.980 - (TX/RX 103.5Hz) | ||||
Notes: Secondary 146.980 Simplex (TX 103.5Hz) | ||||
Notes: Backup 147.570 - Simplex (TX 123.0Hz) | ||||
Notes: Primary 444.925 + (TX/RX 100.0Hz) | ||||
Notes: Secondary 444.925 Simplex (TX 100.0Hz) | ||||
Notes: Backup 446.375 Simplex (TX 123.0Hz) | ||||
Non Government Organizations - Simplex (TX 123.0Hz) | 146.580 | 446.275 | 19:00 | |
Emergency Program Repeaters | ||||
VHF | ||||
Owner/Operator & Location | Call sign | Freq & Offset | * Tones | |
CRD - Survey Mountain | VE7RYF | 444.925 + | 100.0 Hz | |
CRD - Pender Island | VE7RYF | 443.025 + | 100.0 Hz | |
CRD - Mt. McDonald | VE7RYF | 146.980 - | 103.5 Hz | |
CRD - Mt. Matheson | VE7RYF | 145.430 - | 100.0 Hz | |
District of Saanich | VE7SER | 145.290 - | 167.9 Hz | |
City of Victoria | VE7VOP | 443.825 + | 100.0 Hz | |
District of Saanich | VE7SLC | 444.450 + | 100.0 Hz | |
* TX & RX Tones on All CRD Repeaters |