VHF Nodes

144.970
Frequency | Call sign | Location | Alias | K-Net |
144.970 | VE7CRP-8 | Mt. Matheson | 497CRP | Yes |
144.970 | VE7LPN | Temp - Sooke | 497LPN | YES |
144.970 | VE7SOK-8 | Sooke | 497SOK | Yes |
144.970 | VE7PEP-8 | Central Saanich | PEP | Yes |
144.970 | VA7SFD-8 | Shirley | SFD | Yes |
144.970 | VE7PRL-8 | Survey Mountain | 497PRL | Yes |
144.970 | VE7SKR-8 | Duncan | 497SKR | Yes |
144.970 | VE7CRD-8 | Victoria | 497CRD | Yes |
145.690
Frequency | Call sign | Location | Alias | K-Net |
145.690 | VE7CRP-7 | Mt. Matheson | 569CRP | Yes |
145.690 | VE7PEP-7 | Central Saanich | 569PEP | Yes |
145.690 | VA7BEO-7 | DND Esquimalt | ||
145.690 | VE7DIE-7 | Victoria | ||
145.690 | VE7SEU-7 | Saanich | ||
145.690 | VE7SEV-7 | Saanich | ||
145.690 | VE7SLC-7 | Saanich | ||
145.690 | VE7SEP-7 | Saanich | ||
145.690 | VE7SNS-7 | Central Saanich | ||
145.690 | VE7NSP-7 | North Saanich | ||
145.690 | VE7VRO-7 | View Royal | ||
145.690 | VE7VOP-7 | Victoria | ||
145.690 | VE7VRV-7 | Victoria | ||
145.690 | VE7VHA-7 | Victoria | ||
145.690 | VE7MEP-7 | Metchosen | 569MEP | YES |
145.690 | VE7LFD-7 | Langford | ||
145.690 | VE7SDP-7 | Sidney |
VHF Nodes (by location)
Location | Owned / Control | Call sign | Freq. |
Mt Matheson | CRD/CRD | VE7CRP-8 | 144.970 |
Mt Matheson | CRD/CRD | VE7CRP-7 | 145.690 |
Survey Mountain | CRD/CRD | VE7PRL-8 | 144.970 |
Sooke | VE7ED | VE7ED-8 | 144.970 |
Saanich | Saanich EP | VE7SEP-7 | 145.690 |
Saanich | Saanich EP | VE7SLC-7 | 145.690 |
