Canadian bandplan
Measurements in feet (calculations are for current in both directions)
12 Volts DC
Amps | Watts | #14 | #12 | #10 | #8 | #6 | #4 | #2 |
1 | 12 | 84 | 131 | 206 | 337 | 532 | ||
2 | 24 | 42 | 66 | 103 | 168 | 266 | 432 | 675 |
4 | 48 | 18 | 33 | 52 | 84 | 133 | 216 | 337 |
6 | 72 | 14 | 22 | 33 | 56 | 89 | 141 | 225 |
8 | 96 | 10 | 16 | 27 | 42 | 66 | 108 | 168 |
10 | 120 | 8.5 | 13 | 22 | 33 | 53 | 84 | 135 |
15 | 180 | 6 | 8.5 | 13 | 22 | 35 | 56 | 90 |
20 | 240 | 6.6 | 10 | 16 | 27 | 42 | 67 | |
25 | 300 | 8 | 13 | 22 | 33 | 54 | ||
30 | 360 | 6.6 | 11 | 18 | 28 | 45 | ||
40 | 480 | 8 | 13 | 21 | 33 |
24 Volts DC
Amps | Watts | #14 | #12 | #10 | #8 | #6 | #4 | #2 | 36526 | 36557 | 36586 |
1 | 24 | 169 | 262 | 412 | 675 | ||||||
2 | 48 | 84 | 131 | 207 | 337 | 532 | |||||
4 | 96 | 37 | 66 | 103 | 169 | 267 | |||||
6 | 144 | 28 | 45 | 66 | 112 | 178 | 282 | ||||
8 | 192 | 21 | 32 | 54 | 84 | 133 | 216 | ||||
10 | 240 | 17 | 26 | 43 | 67 | 107 | 169 | 270 | |||
15 | 360 | 11 | 17 | 26 | 45 | 71 | 112 | 180 | 289 | ||
20 | 480 | 13 | 21 | 37 | 54 | 84 | 135 | 217 | 270 | 343 | |
25 | 600 | 17 | 26 | 43 | 67 | 108 | 172 | 217 | 274 | ||
30 | 720 | 13 | 22 | 36 | 56 | 90 | 144 | 180 | 228 | ||
40 | 960 | 17 | 26 | 43 | 67 | 108 | 135 | 171 | |||
50 | 1200 | 13 | 21 | 34 | 54 | 86 | 108 | 137 |
120 Volt AC or DC
Amps | Watts | #14 | #12 | #10 | #8 | #6 | #4 | #2 | 36526 | 36557 | 36586 |
2 | 240 | 422 | 656 | ||||||||
4 | 480 | 187 | 328 | 516 | |||||||
6 | 720 | 141 | 225 | 328 | 562 | ||||||
8 | 960 | 103 | 159 | 272 | 422 | 666 | |||||
10 | 1200 | 84 | 131 | 216 | 337 | 534 | |||||
15 | 1800 | 56 | 84 | 131 | 225 | 356 | 562 | ||||
20 | 2400 | 65 | 103 | 168 | 272 | 422 | 675 | ||||
25 | 3000 | 84 | 131 | 216 | 337 | 543 | |||||
30 | 3600 | 65.63 | 112 | 178 | 281 | 450 | 722 | ||||
40 | 4800 | 84 | 131 | 216 | 337 | 543 | 675 | ||||
50 | 6000 | 67 | 103 | 171 | 272 | 431 | 543 | 684 |
