VHF/UHF Voice
CRD AREA VHF/UHF Frequencies
Still under revision - Jan 2016
EOC | CALLSIGN | VHF | UHF |
Langford | VE7LEP | 146.415 | 446.025 |
CRD - JDF | VA7JDF | 146.430 | 446.050 |
CRD - SGI | VE7??? | 146.430 | 446.050 |
Oak Bay | VE7OEP | 146.445 | 446.075 |
Sooke | VE7SOK | 146.460 | 446.100 |
Esquimalt | VE7EEP | 147.540 | 446.350 |
Victoria | VE7VEP | 146.475 | 446.125 |
Central Saanich | VE7CSP | 146.490 | 446.150 |
North Saanich | VE7NSP | 146.490 | 446.150 |
Sidney | VE7SDP | 146.490 | 446.150 |
Colwood | VE7CWD | 146.505 | 446.175 |
International Calling | ------- | 146.520 | 446.000 |
View Royal | VE7VRO | 146.535 | 446.200 |
Metchosin | VE7MEP | 146.550 | 446.225 |
Saanich | VE7SEP | 146.565 | 446.250 |
NGO's | ------- | 146.580 | 446.275 |
Salt Spring Island | VE7??? | (*) 146.595 | (*) 446.300 |
Not assigned | ------- | 147.420 | 446.400 |
Not assigned | ------- | 147.450 | 446.425 |
Not assigned | ------- | 147.480 | 446.450 |
Highlands | VE7HEP | 147.510 | 446.325 |
EMBC | VE7PEP | 147.570 | 446.375 |
CRD | VE7CRD | 146.430 | 446.050 |
(*) 123.0 Hz tone |
CRERCC frequencies in order according to use.
(display should show frequency whenever possible)
VHF order
1 | Your Local simplex frequency |
2 to 11 | Mutual Radio Partners |
12 | Inter-Jurisdictional 146.980 minus (103.5Hz tone) |
13 | Inter-Jurisdictional 146.980 simplex (*103.5Hz tone) |
14 | Inter-Jurisdictional (simplex backup) 147.570 |
15 to 34 | Local Authority simplex frequencies |
35 to 44 | CRERCC repeaters |
45 to 100 | Other |
UHF order
61 | Your Local simplex frequency |
62 to 71 | Mutual Radio Partners |
72 | Inter-Jurisdictional 444.925 plus (100 Hz tone) |
73 | Inter-Jurisdictional 444.925 simplex (*100.0 Hz tone) |
74 | Inter-Jurisdictional (simplex backup) 446.375 |
75 to 94 | Local Authority simplex frequencies |
95 to 100 | CRERCC repeaters |
101 to 200 | Other |
* | Tx only |
Note: Dual Band radios depending on brands/model may not have Ch1
Use Ch61 and go up to the limits of the radio.
VHF Example
Sooke - VHF Radioroom lineup
Note: All simplex use (123.0 Hz) tone, except the simplex repeater outputs
1 | 146.460 - Sooke |
2 | 146.430 - JDF (mutual radio partner) |
3 | 146.550 - Metchosin (mutual radio partner) |
4 | Blank |
5 | Blank |
6 | Blank |
7 | Blank |
8 | Blank |
9 | Blank |
10 | Blank |
11 | Blank |
12 | 146.980 (minus) 103.5 Hz - Mt McDonald |
13 | 146.980 simplex with (*103.5Hz tone) |
14 | 147.570 - Inter-Jurisdictional (simplex backup) |
15 | 146.415 - Langford |
16 | 146.430 - CRD Juan de Fuca |
17 | 146.430 - CRD Southern Gulf Island |
18 | 146.445 - Oak Bay |
19 | 146.595 - CRD Saltspring Island |
20 | 146.460 - Sooke |
21 | 146.475 - Victoria |
22 | 146.475 - Esquimalt |
23 | 146.490 - PEMO Central Saanich |
24 | 146.490 - PEMO North Saanich |
25 | 146.490 - PEMO Sidney |
26 | 146.505 - Colwood |
27 | 146.535 - View Royal |
28 | 146.550 - Metchosin |
29 | 146.565 - Saanich |
30 | 147.510 - Highlands |
31 | 146.580 - NGO's |
32 | Blank |
33 | Blank |
34 | Blank |
35 | 145.430 (minus) 100 Hz Mt Matheson (L) |
36 | 146.980 (minus) 103.5 Hz Mt. McDonald (L) |
37 | 145.130 (minus)114.8 Hz Highlands |
38 | 145.290 (minus) 167.9 Hz Mt Douglas |
39 | Blank |
40 | Blank |
41 | Blank |
42 | Blank |
43 | Blank |
44 | Blank |
45-100 | Any other required frequencies |
* | Tx only |
UHF Example
Sooke - UHF Radioroom lineup
61 | 446.100 - Sooke |
62 | 446.050 - JDF (mutual radio partner) |
63 | 446.225 - Metchosin (mutual radio partner) |
64 | Blank |
65 | Blank |
66 | Blank |
67 | Blank |
68 | Blank |
69 | Blank |
70 | Blank |
71 | Blank |
72 | 444.925 (plus) 100 Hz Survey Mountain |
73 | 444.925 simplex *100 Hz |
74 | 446.375 - Inter-Jurisdictional (Simplex backup) |
75 | 446.025 - Langford |
76 | 446.050 - CRD Juan de Fuca |
77 | 446.050 - CRD Southern Gulf Islands |
78 | 446.075 - Oak Bay |
79 | 446.300 - CRD Saltspring Island |
80 | 446.100 - Sooke |
81 | 446.125 - Victoria |
82 | 446.125 - Esquimalt |
83 | 446.150 - PEMO Central Saanich |
84 | 446.150 - PEMO North Saanich |
85 | 446.150 - PEMO Sidney |
86 | 446.175 - Colwood |
87 | 446.200 - View Royal |
88 | 446.225 - Metchosin |
89 | 446.250 - Saanich |
90 | 446.325 - Highlands |
91 | 446.275 - NGO's |
92 | Blank |
93 | Blank |
94 | Blank |
95 | 444.850 (plus) 100 Hz Mt. McDonald (L) |
96 | 444.800 (plus) 100 Hz Mt. Matheson (L) |
97 | 443.025 (plus) 100 Hz Lively Peak (L) |
98 | 444.925 (plus) 100 Hz Survey Mt. |
99 | 444.450 (plus) 100 Hz Saanich |
100 | 443.825 (plus) 100 Hz Victoria |
101 | 444.150 (plus) 103.5 Hz Highlands (linked 145.130) |
102 | Blank |
103 | Blank |
104 | Blank |
105-200 | Any other required frequencies |
* | Tx only |
